| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Accessory Type | Diameter | Length | RoHS Status | Flammability Rating | Lead Free | Height | Width | Approval Agency | Specifications | Usage | Values | Quantity | Kit Type | Cleaner, Treatment Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A-KFC-020 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Box | 2014 | Obsolete | 1 (Unlimited) | RoHS Compliant | General Purpose | Multiple Surfaces | 1 Box (20 lbs) | Wipes, Dry | |||||||||||||||||||
| 7-C1-BBL-06 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 8 Weeks | Bag | 2014 | Obsolete | Not Applicable | RoHS Compliant | General Purpose, Low Lint | Moisture Absorption | 150 (12 x 12) | Wipes, Dry | |||||||||||||||||||
| 6-EX75-870 | Essentra Components | $0.00 | Min: 1 Mult: 1 | download | 6 Weeks | Roll | 2014 | EpiX | Obsolete | 1 (Unlimited) | RoHS Compliant | General Purpose | Moisture Absorption | 870 (12 x 13) | Wipes, Dry | |||||||||||||||||
| 6-EX65-126 | Essentra Components | $0.00 | Min: 1 Mult: 1 | download | 6 Weeks | Box | 2014 | EpiX | Obsolete | 1 (Unlimited) | RoHS Compliant | General Purpose | Moisture Absorption | 126 (9 x 16) | Wipes, Dry | |||||||||||||||||
| 6-LS7030-585 | Essentra Components | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Canister | 2014 | Obsolete | Not Applicable | RoHS Compliant | General Purpose | Electronic Equipment | 100 (5 x 8.5) | Wipes, Wet | ||||||||||||||||||
| 6-C43 | Essentra Components | $0.00 | Min: 1 Mult: 1 | download | Box of Individual Packets | Discontinued | Not Applicable | RoHS Compliant | General Purpose | Electronic Equipment | 60 (4 x 3) | Wipes, Wet | ||||||||||||||||||||
| HCK-251 | Essentra Components | $0.00 | Min: 1 Mult: 1 | Richco | Obsolete | Not Applicable | RoHS Compliant | Lead Free | Assorted | Hose Clamp | ||||||||||||||||||||||
| CBS-TMM-14-19 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 8 Weeks | Active | Not Applicable | RoHS Compliant | |||||||||||||||||||||||||
| CBS-TMM-16-19 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 8 Weeks | Active | Not Applicable | RoHS Compliant | |||||||||||||||||||||||||
| CBS-TMM-2-19 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 8 Weeks | Active | Not Applicable | RoHS Compliant | |||||||||||||||||||||||||
| WSTL-1-750-8-01 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 10 Weeks | Active | RoHS Compliant | ||||||||||||||||||||||||||
| WSTL-600-8-01 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 10 Weeks | Active | RoHS Compliant | ||||||||||||||||||||||||||
| LEDH-909-235R | Essentra Components | $0.00 | Min: 1 Mult: 1 | download | Nylon | 2002 | Richco, LEDH-909-235R | Obsolete | Not Applicable | Black | LED - Holder, Mounting Clip | 2.8mm | RoHS Compliant | UL94 V-2 | Lead Free | 6mm | ||||||||||||||||
| WSTL-600-20-01 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 10 Weeks | Active | RoHS Compliant | ||||||||||||||||||||||||||
| CBS-TMM-10-19 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 8 Weeks | Active | Not Applicable | RoHS Compliant | |||||||||||||||||||||||||
| CBS-TMM-M4- 4-01 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 8 Weeks | Active | RoHS Compliant | ||||||||||||||||||||||||||
| LEDC-2 | Essentra Components | $0.00 | Min: 1 Mult: 1 | download | 10 Weeks | Snap in | PVC | 2011 | Richco | Active | 1 (Unlimited) | Beige | LED - Lens Holder | RoHS Compliant | ||||||||||||||||||
| LEDCR-174 | Essentra Components | $0.00 | Min: 1 Mult: 1 | download | 10 Weeks | Clip | Nylon | 2005 | Richco, LEDCR | Active | Not Applicable | Black | LED - Holder, Mounting Clip | 6.5mm | 4.064mm | RoHS Compliant | UL94 V-2 | Lead Free | 4.1mm | UL | ||||||||||||
| LEDH-101C-38 | Essentra Components | $0.00 | Min: 1 Mult: 1 | download | 10 Weeks | Socket | Polyamide | 2008 | Richco, LEDH-101C | Active | Not Applicable | Black | LED - Holder, Mounting Clip | 3.8mm | RoHS Compliant | UL94 V-0 | Lead Free | 7.1mm | 4.3mm | |||||||||||||
| CBS-TMM-6-19 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 8 Weeks | Active | Not Applicable | RoHS Compliant | |||||||||||||||||||||||||
| TO-3-05 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 5 Weeks | Active | Not Applicable | RoHS Compliant | |||||||||||||||||||||||||
| 3437516125 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||
| 23TAHL110340 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||
| 3837516200SDB | Essentra Components | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||
| 60SGN00912 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||
| 22SPC20000 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||
| 22HC0406 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||
| 22AWC00187 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||
| 0325020250FTB | Essentra Components | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||
| 50M030050K008 | Essentra Components | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | 
Products
