| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Shape | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Color | RoHS Status | Ratings | Current | Packing Method | Number of Functions | Lens Color | Type | Surface Mount | Terminal Pitch | Operating Temperature (Max) | Operating Temperature (Min) | Mounting Feature | Termination Style | Voltage | Configuration | Lens Style | Luminous Intensity | Panel Cutout Dimensions | Size | Optoelectronic Device Type | Peak Wavelength | Forward Current-Max | Viewing Angle | Overall Height | T-code | Lens Type | Lens Size | Lens Transparency | Panel Cutout Shape | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32RG3-2911T | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 14 Weeks | 2012 | 32 | Active | 1 (Unlimited) | Non-RoHS Compliant | AC/DC | 100mA | Red | Incandescent | Quick Connect - 0.187 (4.7mm) | 14V | Square with Flat Top | 0.50 (12.70mm) | 11.11mm | Clear | Round | ||||||||||||||||||||||||
| 91-NWG12H-CGO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 31G3-2111T3 | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | 14 Weeks | 2014 | 31 | Active | 1 (Unlimited) | ROHS3 Compliant | Red | Incandescent | 14V | Rectangle with Flat Top | 1.28 x 0.40 (32.51mm x 10.16mm) | Rectangular | ||||||||||||||||||||||||||||||
| C905-NWR5H-O | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| C96-NWR24H-CRO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| PMRL200W-BA5H | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | ROUND | Active | 2 | AMBER | ROHS3 Compliant | BULK | 1 | NO | 2.54mm | 100°C | -55°C | PANEL MOUNT | SINGLE | 16.0 mcd | 5.1mm | SINGLE COLOR LED | 583 nm | 0.028A | 60 deg | 5.3mm | T-1 3/4 | DIFFUSED | ||||||||||||||||||
| 405-NWW28H-CWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKB15H-CBO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKB24H-NWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 405-NWR28H-NWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 405-NWR5H-CWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKB28H-NBO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKB12H-NBO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKA28H-NAO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKG28H-NWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKA28H-NYO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKG24H-NGO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKG15H-NWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKA28H-CWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKG28H-NGO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKL15H-CWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKL28H-NWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKL12H-NWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKG5H-NWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKL24H-NWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKL28H-CWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKG12H-CWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 405-NWB24H-NWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKO24H-CWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
| 41-NKB5H-NWO | Visual Communications Company - VCC | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | Active | Not Applicable | ROHS3 Compliant | 
Products
