| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Accessory Type | Length | RoHS Status | Feature | Tool Type | Blade Size | End - Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 856354-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 679083-4 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 5 Weeks | Active | Not Applicable | Jaw, Serrated | Non-RoHS Compliant | ||||||||||||
| 311392-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 10 Weeks | Active | Not Applicable | 90° Bend Segment | Non-RoHS Compliant | ||||||||||||
| 224983-2 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | Not Applicable | Gripper, Stacker | Non-RoHS Compliant | ||||||||||||
| 690504-7 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | Not Applicable | Guide Rail | Non-RoHS Compliant | ||||||||||||
| 1490373-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 8 Weeks | 2012 | Ocean | Active | 1 (Unlimited) | Backup Terminal | Non-RoHS Compliant | ||||||||||
| 1055264-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 14 Weeks | Active | 1 (Unlimited) | Wrench Head | Non-RoHS Compliant | ||||||||||||
| 1055786-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 8 Weeks | Active | 1 (Unlimited) | Adapter Arm | Non-RoHS Compliant | ||||||||||||
| 4-690504-9 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | Not Applicable | Guide Rail | Non-RoHS Compliant | ||||||||||||
| 679083-7 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | Not Applicable | Jaw, Serrated | Non-RoHS Compliant | ||||||||||||
| 1583609-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | download | 13 Weeks | 2010 | AMP | Active | 1 (Unlimited) | Non-RoHS Compliant | Blade | 110 | ||||||||
| 1583608-4 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 13 Weeks | 2015 | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||
| 1055267-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | download | 14 Weeks | 2015 | Active | 1 (Unlimited) | 4.49 114.0mm | Non-RoHS Compliant | 8.0 in-lbs (0.9Nm) Torque, Interchangeable Head, Protective Cover | SMA Torque Wrench | 1/4 5/16 | |||||||
| 1055276-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 14 Weeks | 2014 | Active | 1 (Unlimited) | 7.00 177.8mm | Non-RoHS Compliant | 8.0 in-lbs (0.9Nm) Torque, Interchangeable Head, Protective Cover | SMA Torque Wrench | 1/4 | ||||||||
| 1725859-2 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 14 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 1725859-3 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 14 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 1055790-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | download | 14 Weeks | 2014 | Active | 1 (Unlimited) | 6.97 177.0mm | Non-RoHS Compliant | 14.0 in-lbs (1.6Nm) Torque, Interchangeable Head, Protective Cover | Torque Wrench | 13/16 | |||||||
| 1055512-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | download | 14 Weeks | 2014 | Active | 1 (Unlimited) | 6.97 177.0mm | Non-RoHS Compliant | 30.0 in-lbs (3.4Nm) Torque, Interchangeable Head, Protective Cover | SMA Torque Wrench | 9/32 | |||||||
| 310216-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 91362-6 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 9 Weeks | 2005 | Active | Not Applicable | Solder Gage | Non-RoHS Compliant | |||||||||||
| 189767-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | download | 6 Weeks | 2011 | Active | Not Applicable | Tool Holder, Large | Non-RoHS Compliant | ||||||||||
| 2119762-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||
| 458949-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 5 Weeks | 2012 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||
| 354777-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 856695-3 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | Not Applicable | Blade Kit | Non-RoHS Compliant | ||||||||||||
| 856695-2 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 8 Weeks | Active | Not Applicable | Blade Kit | Non-RoHS Compliant | ||||||||||||
| 2-455889-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 6 Weeks | 2011 | Active | Not Applicable | Shear Plate | Non-RoHS Compliant | |||||||||||
| 690674-1 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 2-690504-8 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 7 Weeks | 2011 | Active | Not Applicable | Guide Rail | Non-RoHS Compliant | |||||||||||
| 3-455889-8 | TE Application Tooling | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | Not Applicable | Shear Plate | Non-RoHS Compliant | 
Products
