| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Mount | Material | Shape | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Length | RoHS Status | Lead Free | Width | Thickness | Mounting Type | Size / Dimension | Type | Form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFB1010A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Recessed Center | 2013 | Alliance Plastics, AFB | Active | 1 (Unlimited) | Natural | RoHS Compliant | 0.437 11.10mm 7/16 | Threaded Stud | 1.000Dia 25.40mm | Foot | Individual Pieces | ||||||||
| AFJ1060A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Tapered | 2013 | Alliance Plastics, AFJ | Active | 1 (Unlimited) | Black | RoHS Compliant | 0.374 9.50mm | Threaded Stud | 1.000Dia 25.40mm | Foot | Individual Pieces | ||||||||
| AFMP040A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Tapered | 2013 | Alliance Plastics, AFM | Active | 1 (Unlimited) | Black | RoHS Compliant | Threaded Stud | 1.570Dia 39.88mm | Foot | Individual Pieces | |||||||||
| AFM5500A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Tapered | 2013 | Alliance Plastics, AFM | Active | 1 (Unlimited) | Black | RoHS Compliant | Threaded Stud | 4.720Dia 119.89mm | Foot | Individual Pieces | |||||||||
| AFM3450B | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Tapered | 2013 | Alliance Plastics, AFM | Active | 1 (Unlimited) | Black | RoHS Compliant | Threaded Stud | 3.940Dia 100.08mm | Foot | Individual Pieces | |||||||||
| AFP48260A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Polypropylene | Cylindrical, Tapered | 2013 | Alliance Plastics, AFP | Active | 1 (Unlimited) | Black | RoHS Compliant | 0.394 10.00mm | Threaded Stud | 1.890Dia 48.00mm | Foot | Individual Pieces | ||||||||
| FF-010-P4X6B | Essentra Components | $0.00 | Min: 1 Mult: 1 | download | Rivet | Thermoplastic Elastomer | Cylindrical, Recessed Center | 2012 | Richco, FF | Obsolete | Not Applicable | Black | RoHS Compliant | Lead Free | 0.354 9.00mm | Push Rivet | 0.591Dia 15.00mm | Foot | Individual Pieces | ||||||
| AFP38130A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Polypropylene | Cylindrical, Tapered | 2013 | Alliance Plastics, AFP | Active | 1 (Unlimited) | Black | RoHS Compliant | 0.394 10.00mm | Threaded Stud | 1.500Dia 38.10mm | Foot | Individual Pieces | ||||||||
| SAI300A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Screw | Nylon | Hexagonal, Flat Top | 2013 | Alliance Plastics, SAI | Active | 1 (Unlimited) | Black | 25.4mm | Non-RoHS Compliant | 25.4mm | 0.197 5.00mm | Push In | Foot | Individual Pieces | |||||||
| AFS48530A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Polypropylene | Cylindrical, Tapered | 2013 | Alliance Plastics, AFS | Active | 1 (Unlimited) | Black | RoHS Compliant | 0.394 10.00mm | Threaded Stud | 1.890Dia 48.00mm | Foot | Individual Pieces | ||||||||
| AFS48450A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Polypropylene | Cylindrical, Tapered | 2013 | Alliance Plastics, AFS | Active | 1 (Unlimited) | Black | RoHS Compliant | 0.394 10.00mm | Threaded Stud | 1.890Dia 48.00mm | Foot | Individual Pieces | ||||||||
| AFT47280A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Polypropylene | Cylindrical, Tapered | 2013 | Alliance Plastics, AFT | Active | 1 (Unlimited) | Black | RoHS Compliant | 0.787 20.00mm | Threaded Stud | 1.850Dia 47.00mm | Foot | Individual Pieces | ||||||||
| SAI700A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Screw | Nylon | Hexagonal, Flat Top | 2013 | Alliance Plastics, SAI | Active | 1 (Unlimited) | Black | 44.45mm | Non-RoHS Compliant | 44.45mm | 0.197 5.00mm | Push In | Foot | Individual Pieces | |||||||
| SAI200A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Screw | Nylon | Hexagonal, Flat Top | 2013 | Alliance Plastics, SAI | Active | 1 (Unlimited) | Black | 22.225mm | Non-RoHS Compliant | 22.225mm | 0.157 4.00mm | Push In | Foot | Individual Pieces | |||||||
| AFMP100A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Tapered | 2013 | Alliance Plastics, AFM | Active | 1 (Unlimited) | Black | RoHS Compliant | Threaded Stud | 3.940Dia 100.08mm | Foot | Individual Pieces | |||||||||
| RAI600A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Screw | Nylon | Hexagonal, Flat Top | 2013 | Alliance Plastics, RAI | Active | 1 (Unlimited) | Black | RoHS Compliant | 0.394 10.00mm | Push In | Foot | Individual Pieces | |||||||||
| AFMP100B | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Tapered | 2013 | Alliance Plastics, AFM | Active | 1 (Unlimited) | Black | RoHS Compliant | Threaded Stud | 3.940Dia 100.08mm | Foot | Individual Pieces | |||||||||
| AFP48270A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Polypropylene | Cylindrical, Tapered | 2013 | Alliance Plastics, AFP | Active | 1 (Unlimited) | Black | RoHS Compliant | 0.394 10.00mm | Threaded Stud | 1.890Dia 48.00mm | Foot | Individual Pieces | ||||||||
| SAI800A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Screw | Nylon | Hexagonal, Flat Top | 2013 | Alliance Plastics, SAI | Active | 1 (Unlimited) | Black | 50.8mm | Non-RoHS Compliant | 50.8mm | 0.197 5.00mm | Push In | Foot | Individual Pieces | |||||||
| AFM4100A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Tapered | 2013 | Alliance Plastics, AFM | Active | 1 (Unlimited) | Black | RoHS Compliant | Threaded Stud | 1.970Dia 50.04mm | Foot | Individual Pieces | |||||||||
| AFS48500A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Polypropylene | Cylindrical, Tapered | 2013 | Alliance Plastics, AFS | Active | 1 (Unlimited) | Black | RoHS Compliant | 0.394 10.00mm | Threaded Stud | 1.890Dia 48.00mm | Foot | Individual Pieces | ||||||||
| AFM3200A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Tapered | 2013 | Alliance Plastics, AFM | Active | 1 (Unlimited) | Black | RoHS Compliant | Threaded Stud | 3.150Dia 80.00mm | Foot | Individual Pieces | |||||||||
| AFM2300A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Tapered | 2013 | Alliance Plastics, AFM | Active | 1 (Unlimited) | Black | RoHS Compliant | Threaded Stud | 3.150Dia 80.00mm | Foot | Individual Pieces | |||||||||
| AFM3150B | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Tapered | 2013 | Alliance Plastics, AFM | Active | 1 (Unlimited) | Black | RoHS Compliant | Threaded Stud | 2.360Dia 59.94mm | Foot | Individual Pieces | |||||||||
| AFM3500A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Tapered | 2013 | Alliance Plastics, AFM | Active | 1 (Unlimited) | Black | RoHS Compliant | Threaded Stud | 2.360Dia 59.94mm | Foot | Individual Pieces | |||||||||
| AFM2250B | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Tapered | 2013 | Alliance Plastics, AFM | Active | 1 (Unlimited) | Black | RoHS Compliant | Threaded Stud | 2.360Dia 59.94mm | Foot | Individual Pieces | |||||||||
| AFM4650A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Tapered | 2013 | Alliance Plastics, AFM | Active | 1 (Unlimited) | Black | RoHS Compliant | Threaded Stud | 3.150Dia 80.00mm | Foot | Individual Pieces | |||||||||
| AFM4700A | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Tapered | 2013 | Alliance Plastics, AFM | Active | 1 (Unlimited) | Black | RoHS Compliant | Threaded Stud | 3.940Dia 100.08mm | Foot | Individual Pieces | |||||||||
| AFM4300B | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Tapered | 2013 | Alliance Plastics, AFM | Active | 1 (Unlimited) | Black | RoHS Compliant | Threaded Stud | 3.150Dia 80.00mm | Foot | Individual Pieces | |||||||||
| AFM3400B | Essentra Components | $0.00 | Min: 1 Mult: 1 | Stud | Nylon | Cylindrical, Tapered | 2013 | Alliance Plastics, AFM | Active | 1 (Unlimited) | Black | RoHS Compliant | Threaded Stud | 3.150Dia 80.00mm | Foot | Individual Pieces | 
Products
