| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Accessory Type | Length | RoHS Status | Lead Free | Reach Compliance Code | Optoelectronic Device Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600-125 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | 2004 | CIRC-O-GIDE™ | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 0.600 (15.24mm) | ||||||||||||||
| FR-700 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | 2004 | TEMP-O-GIDE® | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 7.000 (177.80mm) | RoHS Compliant | |||||||||||||
| 312-109 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | Snap in | Bulk | 2004 | CIRC-O-GIDE™ | Obsolete | 1 (Unlimited) | Black | Nylon, Snap-In Mount, 0.312 (7.92mm) | RoHS Compliant | ||||||||||
| CPCI-R340-ESD12 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | 10 Weeks | 2014 | CPCI | Active | 1 (Unlimited) | Polycarbonate, Snap-In Mount, 12.441 (316.00mm) | ROHS3 Compliant | |||||||||||||
| 750-156 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | 2004 | CIRC-O-GIDE™ | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 0.750 (19.05mm) | ||||||||||||||
| FR-1250 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | 2004 | TEMP-O-GIDE® | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 12.500 (317.50mm) | ||||||||||||||
| FR-350 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | 2004 | TEMP-O-GIDE® | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 3.500 (88.90mm) | RoHS Compliant | OPTICAL PIPE | ||||||||||||
| FR-1050 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | 2004 | TEMP-O-GIDE® | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 10.500 (266.70mm) | ||||||||||||||
| FR-1350 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | PCB | 2004 | TEMP-O-GIDE® | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 13.500 (342.90mm) | RoHS Compliant | ||||||||||||
| FR-200-CI | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | 2004 | TEMP-O-GIDE® | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 2.000 (50.80mm) | ||||||||||||||
| FR-600 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | Slot | 2004 | TEMP-O-GIDE® | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 6.000 (152.40mm) | RoHS Compliant | ||||||||||||
| FR-550-CI | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | 2004 | TEMP-O-GIDE® | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 5.500 (139.70mm) | ||||||||||||||
| FR-600-CI | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | PCB | 2004 | TEMP-O-GIDE® | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 6.000 (152.40mm) | RoHS Compliant | ||||||||||||
| 1000-078 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | Snap in | 2004 | CIRC-O-GIDE™ | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 1.000 (25.40mm) | RoHS Compliant | ||||||||||||
| SFS-250-CI | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | 2013 | COMP-O-GIDE™ | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 2.500 (63.50mm) | |||||||||||||||
| SFS-250 BK | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | 2001 | COMP-O-GIDE™ | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 2.500 (63.50mm) | ||||||||||||||
| S-350-CI | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | PCB | 2012 | STAT-O-GIDE™ | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 3.500 (88.90mm) | RoHS Compliant | ||||||||||||
| S-800-CI | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | 2012 | STAT-O-GIDE™ | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 8.000 (203.20mm) | ||||||||||||||
| S-450-CI | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | PCB | 2012 | STAT-O-GIDE™ | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 4.500 (114.30mm) | RoHS Compliant | ||||||||||||
| CPCI-R220-ESD1 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | 10 Weeks | 2014 | CPCI | Active | 1 (Unlimited) | Polycarbonate, Snap-In Mount, 7.689 (195.30mm) | ROHS3 Compliant | |||||||||||||
| SFS-451 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | Hardware | 2001 | COMP-O-GIDE™ | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 4.510 (114.55mm) | RoHS Compliant | ||||||||||||
| SFS-300-CI-BK | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | 2013 | COMP-O-GIDE™ | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 3.000 (76.20mm) | |||||||||||||||
| SFS-651-CI | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | 2013 | COMP-O-GIDE™ | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 6.510 (165.35mm) | |||||||||||||||
| SSD-300-CI | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | Snap in | 2004 | COMP-O-GIDE™ | Active | 1 (Unlimited) | Nylon, Snap-In Mount, 3.000 (76.20mm) | ROHS3 Compliant | ||||||||||||
| S-800 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | PCB | STAT-O-GIDE™ | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 8.000 (203.20mm) | RoHS Compliant | |||||||||||||
| FR-800 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | PCB | Nylon | Bulk | 2004 | TEMP-O-GIDE® | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 8.000 (203.20mm) | 200mm | RoHS Compliant | unknown | OPTICAL PIPE | |||||||
| SFS-800 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | Rack | Bulk | 2001 | COMP-O-GIDE™ | Obsolete | 1 (Unlimited) | Natural | Nylon, Snap-In Mount, 8.000 (203.20mm) | RoHS Compliant | ||||||||||
| SFS-450 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | Rack | Bulk | 2001 | COMP-O-GIDE™ | Obsolete | 1 (Unlimited) | Natural | Nylon, Snap-In Mount, 4.500 (114.30mm) | RoHS Compliant | ||||||||||
| FR-950 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | Slot | Nylon | Bulk | 2004 | TEMP-O-GIDE® | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 9.500 (241.30mm) | 238.1mm | RoHS Compliant | Lead Free | ||||||||
| 750-078 | Bivar Inc. | $0.00 | Min: 1 Mult: 1 | download | 2004 | CIRC-O-GIDE™ | Obsolete | 1 (Unlimited) | Nylon, Snap-In Mount, 0.750 (19.05mm) | 
Products
