| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Factory Lead Time | Mount | Material | Shape | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Length | RoHS Status | Width | Type | Height Off Base (Height of Fin) | Attachment Method | Package Cooled | Thermal Resistance @ Forced Air Flow | Material Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATS-07A-144-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.52°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-07A-172-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.76°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-06G-172-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.76°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-06A-172-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.76°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-12A-144-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.52°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-21H-172-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.76°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-13A-172-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.76°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-18A-144-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.52°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-14H-144-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.52°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-13H-144-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.52°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-03A-172-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.76°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-15H-172-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.76°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-04B-172-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.76°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-21A-144-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.52°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-02B-172-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.76°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-17A-172-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.76°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-17B-172-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.76°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-20A-172-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.76°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-14A-144-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.52°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-05C-144-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.52°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-01C-144-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.52°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-09G-144-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.52°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-21B-172-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.76°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-07C-144-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.52°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-11B-172-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.76°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-08C-144-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.52°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-13B-144-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.52°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-05C-172-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.76°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-10C-144-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.52°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-02C-172-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.181 30.00mm | ROHS3 Compliant | 1.181 30.00mm | Top Mount | 0.984 25.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 5.76°C/W @ 100 LFM | Blue Anodized | 
Products
