| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Factory Lead Time | Mount | Material | Shape | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Length | RoHS Status | Width | Type | Height Off Base (Height of Fin) | Attachment Method | Package Cooled | Thermal Resistance @ Forced Air Flow | Material Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATS-21F-11-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.394 10.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 18.78°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-20G-11-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.394 10.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 18.78°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-14H-11-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.394 10.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 18.78°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-20C-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-07B-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-17B-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-03D-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-16C-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-05D-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-12C-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-20B-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-06D-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-02C-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-18H-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-17C-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-16B-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-01D-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-13C-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-08H-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-17D-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-09B-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-16A-11-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.394 10.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 18.78°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-18D-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-21D-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-10D-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-20D-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-11C-11-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.394 10.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 18.78°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-06E-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-07E-201-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.969 50.00mm | ROHS3 Compliant | 1.969 50.00mm | Top Mount | 0.472 12.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.17°C/W @ 100 LFM | Blue Anodized | ||||
| ATS-09F-176-C2-R0 | Advanced Thermal Solutions Inc. | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Push Pin | Aluminum | Square, Fins | 2013 | pushPIN™ | Active | 1 (Unlimited) | 1.378 35.00mm | ROHS3 Compliant | 1.378 35.00mm | Top Mount | 0.590 15.00mm | Push Pin | Assorted (BGA, LGA, CPU, ASIC...) | 8.59°C/W @ 100 LFM | Blue Anodized | 
Products
