| Img | Part Number | Manufacturers | Desc | In Stock | Packing | Rfq | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 497 |  | |||||||||||||||||||||||||||
|  | 406 |  | |||||||||||||||||||||||||||
|  | 939 |  | |||||||||||||||||||||||||||
| Samtec Inc. | 
                                .5MM FLEX CABLE JUMPER
                             | 997 | - |  | |||||||||||||||||||||||||
|  | 859 |  | |||||||||||||||||||||||||||
| Aries Electronics | 
                                Multi-Paired Cables FUSION BONDED CABLE 12 CONDUCTORS
                             | 386 | - |  | |||||||||||||||||||||||||
|  | 372 |  | |||||||||||||||||||||||||||
| Samtec Inc. | 
                                FFC Jumper Cable 24Conductors 0.152m Tin Plated Copper 60VAC 1.4A
                             | 873 | - |  | |||||||||||||||||||||||||
|  | 953 |  | |||||||||||||||||||||||||||
|  | 911 |  | |||||||||||||||||||||||||||
|  | 651 |  | |||||||||||||||||||||||||||
|  | 921 |  | |||||||||||||||||||||||||||
| Samtec Inc. | 
                                FFC Jumper Cable 10Conductors 0.203m Tin Plated Copper 300VAC 1.9A
                             | 943 | - |  | |||||||||||||||||||||||||
|  | 712 |  | |||||||||||||||||||||||||||
|  | 343 |  | |||||||||||||||||||||||||||
| Samtec Inc. | 
                                FLAT FLEXIBLE CABLE (FFC) JUMPER
                             | 152 | - |  | |||||||||||||||||||||||||
|  | 303 |  | |||||||||||||||||||||||||||
|  | 721 |  | |||||||||||||||||||||||||||
|  | 706 |  | |||||||||||||||||||||||||||
|  | 854 |  | |||||||||||||||||||||||||||
|  | 989 |  | |||||||||||||||||||||||||||
| Samtec Inc. | 
                                .5MM FLEX CABLE JUMPER
                             | 846 | - |  | |||||||||||||||||||||||||
|  | 704 |  | |||||||||||||||||||||||||||
|  | 400 |  | |||||||||||||||||||||||||||
| Samtec Inc. | 
                                .5MM FLEX CABLE JUMPER
                             | 176 | - |  | |||||||||||||||||||||||||
| Samtec Inc. | 
                                .5MM FLEX CABLE JUMPER
                             | 572 | - |  | |||||||||||||||||||||||||
|  | 349 |  | |||||||||||||||||||||||||||
|  | 277 |  | |||||||||||||||||||||||||||
|  | 239 |  | |||||||||||||||||||||||||||
|  | 733 |  | |||||||||||||||||||||||||||
Products
